Difference between revisions of "Glöggrecept"
From CFFC
Jump to navigationJump to search| Line 6: | Line 6: | ||
2 pkt Kardemummakärnor | 2 pkt Kardemummakärnor | ||
| + | |||
2 pkt Neijlikor | 2 pkt Neijlikor | ||
| + | |||
ca 5cm bit Ingefära | ca 5cm bit Ingefära | ||
| + | |||
2,5kg Socker | 2,5kg Socker | ||
| + | |||
1 pkt Jäst | 1 pkt Jäst | ||
| + | |||
5L Svagdricka | 5L Svagdricka | ||
| + | |||
Citrus: | Citrus: | ||
| + | |||
5 Apelsiner | 5 Apelsiner | ||
| + | |||
3 Limefrukter | 3 Limefrukter | ||
| + | |||
2 pkt Kardemummakärnor | 2 pkt Kardemummakärnor | ||
| + | |||
2 pkt Neijlikor | 2 pkt Neijlikor | ||
| + | |||
ca 5cm bit Ingefära | ca 5cm bit Ingefära | ||
| + | |||
1kg Socker | 1kg Socker | ||
| + | |||
1pkt Jäst | 1pkt Jäst | ||
| + | |||
5L Svagdricka | 5L Svagdricka | ||
| + | |||
Vanlij: | Vanlij: | ||
| + | |||
4 färska vaniljstänger | 4 färska vaniljstänger | ||
| + | |||
1 pkt Russin (500g) | 1 pkt Russin (500g) | ||
| + | |||
2 pkt Kardemummakärnor | 2 pkt Kardemummakärnor | ||
| + | |||
2 pkt Neijlikor | 2 pkt Neijlikor | ||
| + | |||
ca 5cm bit Ingefära | ca 5cm bit Ingefära | ||
| + | |||
2,5kg Socker | 2,5kg Socker | ||
| + | |||
1 pkt Jäst | 1 pkt Jäst | ||
| + | |||
5L Svagdricka | 5L Svagdricka | ||
Revision as of 15:06, 24 October 2013
Recept 2013:
Vanlig:
1 pkt Russin (500g)
2 pkt Kardemummakärnor
2 pkt Neijlikor
ca 5cm bit Ingefära
2,5kg Socker
1 pkt Jäst
5L Svagdricka
Citrus:
5 Apelsiner
3 Limefrukter
2 pkt Kardemummakärnor
2 pkt Neijlikor
ca 5cm bit Ingefära
1kg Socker
1pkt Jäst
5L Svagdricka
Vanlij:
4 färska vaniljstänger
1 pkt Russin (500g)
2 pkt Kardemummakärnor
2 pkt Neijlikor
ca 5cm bit Ingefära
2,5kg Socker
1 pkt Jäst
5L Svagdricka